Tech Faculty NG research
Nigerian Tech Salaries 2026: What 65 Tech Roles Pay
By Bill Achusim · Published · Figures retrieved 25 October 2026
Most salary figures shared about Nigerian tech jobs have no source. This report puts the published numbers in one place, with a link for every figure, so students, employers and journalists can check them. All pay is gross per month, in naira, for roles based in Nigeria.
Key findings
Average monthly pay in Nigerian IT jobs[1]
The national minimum wage of ₦70,000[5]
What the middle 80% of IT workers earn a month[1]
- Tech pays well above the wage floor. Only 10% of Nigerian IT workers earn less than ₦179,068 a month, about 2.6 times the minimum wage, and 10% earn more than ₦964,595.[1]
- Software Engineer is the best-paid title in the data, with the top tenth earning more than ₦3,097,469 a month. It rests on only 28 respondents, so treat it as a signal, not a precise figure.[2]
- After it come Lead developer, IT Architect, Solution architect, IT Product Manager: the top tenth in each earns more than ₦1.1M a month. Leadership and architecture pay more than any single coding language.[1]
- Support and web roles pay least. In Webmaster, Service Technician, IT/Technical Support Specialist, only 10% earn more than ₦377k–₦403k a month.[1]
- Established startups pay well above the wider market. Founders and HR leads told TechCabal that mid to senior back-end developers get ₦1.2M–₦2.5M a month[4], while 90% of back-end developers in the survey data earn less than ₦915k.[1]
Monthly pay by role
All 65 roles as a table
| Role | 10% earn less than | 10% earn more than |
|---|---|---|
| Software Engineer | ₦523,115 | ₦3,097,469 |
| Lead developer | ₦374,915 | ₦1,310,768 |
| IT Architect | ₦294,628 | ₦1,245,095 |
| Solution architect | ₦313,389 | ₦1,191,784 |
| IT Product Manager | ₦222,953 | ₦1,176,522 |
| IT Security Specialist | ₦222,651 | ₦1,118,613 |
| Agile Coach | ₦289,505 | ₦1,113,802 |
| DevOps Engineer | ₦213,968 | ₦1,077,050 |
| IC Design Engineer | ₦286,269 | ₦1,062,209 |
| SRE (Site Reliability Engineer) | ₦267,706 | ₦1,007,328 |
| iOS Developer | ₦257,474 | ₦990,342 |
| IT Consultant | ₦201,895 | ₦929,622 |
| Backend developer | ₦201,895 | ₦914,555 |
| RPA engineer | ₦239,354 | ₦907,347 |
| Objective-C Programmer | ₦238,356 | ₦894,915 |
| IT Project Manager | ₦248,602 | ₦890,448 |
| SAP consultant | ₦239,564 | ₦883,438 |
| ABAP Programmer | ₦240,346 | ₦880,563 |
| Android Developer | ₦218,654 | ₦867,224 |
| Cloud Engineer | ₦230,174 | ₦850,663 |
| Java Programmer | ₦213,949 | ₦846,754 |
| Oracle Programmer | ₦210,210 | ₦846,194 |
| C++ Programmer | ₦226,073 | ₦834,248 |
| IT Business Analyst | ₦210,611 | ₦829,371 |
| Scrum Master | ₦233,357 | ₦815,997 |
| Perl Programmer | ₦213,281 | ₦806,830 |
| C Programmer | ₦195,868 | ₦803,060 |
| SAP specialist | ₦199,432 | ₦795,048 |
| Data scientist | ₦183,625 | ₦771,333 |
| Programmer | ₦195,784 | ₦770,021 |
| Javascript Programmer | ₦209,429 | ₦753,340 |
| .NET Programmer | ₦218,445 | ₦744,700 |
| IT tester - automated tests | ₦209,730 | ₦739,973 |
| Business Intelligence Specialist | ₦200,423 | ₦727,003 |
| Software consultant | ₦204,908 | ₦726,220 |
| Systems Engineer | ₦202,278 | ₦712,993 |
| C# Programmer | ₦201,895 | ₦711,153 |
| Python Programmer | ₦205,600 | ₦701,273 |
| ASP.NET Programmer | ₦195,868 | ₦694,579 |
| Frontend developer | ₦203,862 | ₦677,405 |
| User Experience Expert | ₦203,238 | ₦677,200 |
| IT Analyst | ₦182,952 | ₦670,100 |
| Database Administrator | ₦201,065 | ₦663,632 |
| Game developer | ₦189,842 | ₦653,899 |
| PHP Programmer | ₦165,900 | ₦653,333 |
| Microcontroller programmer | ₦205,349 | ₦645,811 |
| IT auditor | ₦202,553 | ₦642,234 |
| R programmer | ₦197,904 | ₦639,427 |
| Systems Administrator | ₦200,119 | ₦599,571 |
| Database Analyst | ₦198,791 | ₦598,627 |
| Game designer | ₦190,126 | ₦587,783 |
| IT Network Administrator | ₦184,601 | ₦579,232 |
| Data Protection Officer | ₦175,351 | ₦547,683 |
| IT System Administrator | ₦187,922 | ₦544,793 |
| Online Casino Technician | ₦188,971 | ₦541,785 |
| IT Tester | ₦176,737 | ₦534,227 |
| Service Engineer | ₦193,092 | ₦495,440 |
| Technical Writer | ₦191,290 | ₦485,442 |
| Web Designer | ₦182,610 | ₦471,414 |
| ICT-specialist | ₦180,434 | ₦468,604 |
| Data communication technician | ₦179,561 | ₦448,993 |
| PC Technician | ₦173,087 | ₦414,198 |
| IT/Technical Support Specialist | ₦127,919 | ₦403,188 |
| Service Technician | ₦166,889 | ₦390,732 |
| Webmaster | ₦165,352 | ₦376,700 |
What employers say they pay senior hires
In 2025 TechCabal asked an HR professional and two founders, including Lendsqr founder Deji Olowe, what mid-level and senior tech hires earn.[4] These ranges describe well-funded startups and fintechs, not the whole market, and rest on interviews rather than a survey. Where the survey data has a matching role, its 90th percentile is shown alongside.
| Role | Level | Employers' range | Survey: top 10% earn more than |
|---|---|---|---|
| Cybersecurity analyst | Mid | ₦450k–₦900k | ₦1.12M |
| Cybersecurity analyst | Senior | ₦1.5M–₦2M | ₦1.12M |
| Software developer (back end) | Mid to senior | ₦1.2M–₦2.5M | ₦915k |
| DevOps engineer | Mid to senior | ₦1.3M–₦2.4M | ₦1.08M |
| Technical product manager | Mid to senior | ₦1.5M–₦2.8M | ₦1.18M |
| Data engineer | Mid to senior | ₦1.8M–₦2.5M | No match |
| AI/ML engineer | Not stated | ₦600k–₦1.2M | No match |
| Chief Technology Officer | Executive | ₦3M–₦5M+ | No match |
Method and limits
- Role ranges are copied as published by Paylab, which collects pay from employees who fill in its salary survey and removes extreme and duplicate entries. Figures are gross monthly pay including bonuses. We did not adjust them.
- Paylab does not publish a sample size for most roles. Where it does, samples are small: 28 respondents for Software Engineer and fewer than 20 for DevOps Engineer. Ranges for small samples move a lot when refreshed.
- Paylab publishes no median per role, so we report the 10th and 90th percentiles it does publish. Its titles are generic: "Software Engineer" and "Backend developer" overlap, and respondents choose their own title.
- The employer ranges come from three people interviewed by one publication. They are useful for the top of the market and say little about pay outside Lagos and Abuja.
- We do not convert to US dollars, because the naira rate moves too much for a fixed conversion to stay true.
Use and cite this report
You are free to quote the figures and reuse the chart and data, with credit to Tech Faculty NG and a link to this page (CC BY 4.0). Please also credit the original source of any figure you use.
Tech Faculty NG (2026). Nigerian Tech Salaries 2026: What 65 Tech Roles Pay. https://techfaculty.ng/reports/nigeria-tech-salaries
Journalists: for comment or the underlying files, email thetechfaculty@gmail.com.
Sources
- Paylab, "Salary data for Information Technology, Nigeria". Retrieved 25 October 2026. Self-reported gross monthly pay including bonuses, from employees in Nigeria, with extreme and duplicate entries removed by Paylab. Ranges are the 10th to 90th percentile. Paylab does not publish a sample size for the category or a collection period.
- Paylab, "Software Engineer salary, Nigeria". Retrieved 25 October 2026. Based on 28 verified respondents.
- Paylab, "DevOps Engineer salary, Nigeria". Retrieved 25 October 2026. Paylab says fewer than 20 verified respondents.
- TechCabal, "The highest-paying tech jobs in Nigeria (2025)". Retrieved 25 October 2026. Ranges given by an HR professional and two company founders interviewed for the article. No survey or sample behind them. TechCabal converts at ₦1,500 to $1.
- ThisDay, "Tinubu Signs N70,000 Minimum Wage Bill into Law". Retrieved 25 October 2026. National Minimum Wage (Amendment) Act 2024, signed 29 July 2024: ₦70,000 a month.
Training for one of these roles?
Tech Faculty NG teaches software engineering, data, cybersecurity, product and design, online or at campuses across Nigeria.
